Bengaluru, Karnataka
GST No. 29AHXPM2719G1ZS
Call 08048617556 95% Response Rate
Send Enquiry
Product Brochure
| Purity | 100% |
| Grade | Chemical Grade |
| Color | Black |
| Usage | Chemical, Pharmaceutical, etc |
| Packaging Size | 25-50 kg |
| Packaging Type | Plastic Bags & Plastic Drums |
| Physical Form | Powder |
| CAS Number | 1313-99-1 |
| Density | 6.67 g/cm3 |
| Solubility | In Water |
| Molar mass | 74.6928 g/mol |
View Complete details
Product Brochure
| Packaging Size | 5-10 kg |
| Usage/Application | Industrial |
| Grade | Technical Grade |
| Color | White |
| Purity | 100% |
| Brand | MCS |
| Packaging Type | HDPE Bag |
| Physical State | Powder |
| CAS Number | 1306-38-3 |
| Density | 7.215 g/cm3 |
| Molar mass | 172.115 g/mol |
View Complete details
Product Brochure
| Packaging Size | 25-50 kg |
| Grade | Chemical Grade |
| Usage/Application | Chemical,Pharmaceutical,etc |
| Purity | 100% |
| Physical State | Powder |
| Packaging Type | Plastic Bags & Plastic Drums |
| CAS Number | 1306-38-3 |
| Density | 7.215 g/cm3 |
| Solubility | In Water |
| Shelf Life | 1-2 year |
| Molar mass | 172.115 g/mol |
View Complete details
Product Brochure
| Usage | Chemical, Pharmaceutical, etc |
| Grade Standard | Chemical Grade |
| Physical State | Powder |
| Purity | 100% |
| Packaging Type | Plastic Bags & Plastic Drums |
| Solubility | In Water |
| Packaging Size | 25-50 kg |
View Complete details
Product Brochure
| Physical State | Powder |
| Packaging Type | Plastic Bags & Plastic Drums |
| Packaging Size | 25-50 kg |
| Shelf Life | 1-2 Year |
| Purity | 100% |
| CAS Number | 1304-76-3 |
| Chemical formula | Bi2O3 |
| Density | 8.90 g/cm3 |
| Molar mass | 465.96 g/mol |
| Grade | Chemical Grade |
| Usage/Application | Chemical,Pharmaceutical,etc |
| Solubility | In Water |
View Complete details
Product Brochure
| Physical State | Powder |
| Grade | Technical Grade |
| Purity | 100% |
| Packaging Type | Plastic Bags & Plastic Drums |
| Packaging Size | 25-50 kg |
| Brand | MCS |
View Complete details
Product Brochure
| Physical State | Powder |
| Grade | Chemical Grade |
| Purity | 100% |
| Packaging Type | Plastic Bags & Plastic Drums |
| Usage/Application | Chemical,Pharmaceutical,etc. |
| Solubility | In Water |
| Packaging Size | 25-50 kg |
View Complete details
Product Brochure
| Packaging Size | 25-50 kg |
| Purity | 100% |
| Usage/Application | Chemical, Pharmaceutical, etc |
| Solubility | In Water |
| Density | 3.86 g/cm3 |
| CAS Number | 12060-08-1 |
| Grade Standard | Chemical Grade |
| Packaging Type | Plastic Bags & Plastic Drums |
| Molar mass | 137.910 g/mol |
Scandium Oxide Powder is a lightweight refractory oxide. It comes from several sources including minerals, certain uranium tailings and some phosphate ores.
View Complete details
Product Brochure
| Packaging Size | 25-50 kg |
| Grade | Chemical Grade |
| Packaging Type | Plastic Bags & Plastic Drums |
| Purity | 100% |
| Physical State | Powder |
| Usage | Chemical, Pharmaceutical, etc |
| CAS Number | 1304-76-3 |
| Density | 8.90 g/cm3 |
| Solubility | In Water |
| Molar mass | 465.96 g/mol |
We are highly acknowledged organization engaged in presenting remarkable range of Bismuth Trioxide Powder.
Other Details:
View Complete details
Product Brochure
| Packaging Size | 25-50 kg |
| Purity | 100% |
| Physical State | Powder |
| Color | Black |
| Grade | Chemical Grade |
| Packaging Type | Plastic Bags & Plastic Drums |
| Usage/Application | Chemical,Pharmaceutical,etc |
| Solubility | In Water |
| CAS Number | 12036-32-7 |
| Molar mass | 329.813 g/mol |
| Density | 6.9 g/cm3 |
| Melting point | 2,183 Degree C |
Product Details:
View Complete details
Product Brochure
| Physical State/Form | Powder |
| Packaging Type | Plastic Bags & Plastic Drums |
| Packaging Size | 25-50 kg |
| Usage/Application | Chemical,Pharmaceutical,etc |
| Grade | Chemical Grade |
| Purity | 100% |
| Solubility | In Water |
| CAS Number | 1308-38-9 |
| Molar Mass | 151.9904 g/mol |
| Density | 5.22 g/cm3 |
| Melting Point | 2,435 Degree C |
View Complete details
Product Brochure
| Packaging Size | 25-50 kg |
| Brand | MCS |
| Physical State | Powder |
| Grade | Chemical Grade |
| Purity | 100% |
| Usage/Application | Chemical, Pharmaceutical, etc |
| Packaging Type | Plastic Bags & Plastic Drums |
| Solubility | In Water |
View Complete details
Product Brochure
| Color | White |
| Form | Powder |
| Packaging Size | 25-50 kg |
| Purity | 100% |
| CAS Number | 1308-96-9 |
| Molar mass | 351.926 g/mol |
| Density | 7.42 g/cm3 |
| Packaging Type | Plastic Bags & Plastic Drums |
| Grade | Chemical Grade |
| Solubility | In Water |
| Usage/Application | Chemical,Pharmaceutical,etc |
View Complete details
Product Brochure
| Packaging Size | 5-10 kg |
| Grade | Chemical Grade |
| Brand | MCS |
| Purity | 100% |
| Usage/Application | Chemical,Pharmaceutical,etc |
| Packaging Type | Plastic Bags & Plastic Drums |
| CAS Number | 1308-87-8 |
| Chemical formula | Dy2O3 |
| Molar mass | 372.998 g/mol |
| Density | 7.80 g/cm3 |
| Solubility | In Water |
View Complete details
Product Brochure
| Purity | 100% |
| Grade Standard | Chemical Grade |
| Molar Mass | 74.9326 g/mol |
| Physical State | Powder |
| Packaging Type | Plastic Bags & Plastic Drums |
| Density | 6.44 g/cm3 |
| Packaging Size | 25-50 kg |
| CAS Number | 1307-96-6 |
| Usage/Application | Chemical, Pharmaceutical, etc |
| Solubility | In Water |
View Complete details
Product Brochure
| Usage | Chemical, Pharmaceutical, etc |
| Form | Powder |
| Grade | Chemical Grade |
| Purity | 100% |
| Packaging Type | Plastic Bags & Plastic Drums |
| Solubility | In Water |
| Packaging Size | 25-50 kg |
| CAS Number | 1313-97-9 |
| Molar mass | 336.48 g/mol |
| Density | 7.24 g/cm3 |
View Complete details
Product Brochure
| Physical State | Powder |
| Usage | Chemical, Pharmaceutical, etc |
| Grade | Chemical Grade |
| Purity | 100% |
| Packaging Type | Plastic Bags & Plastic Drums |
| Solubility | In Water |
| Packaging Size | 25-50 kg |
| CAS Number | 1314-36-9 |
| Molar mass | 225.81 g/mol |
| Density | 5.010 g/cm3 |
View Complete details
Product Brochure
| Packaging Size | 25-50 kg |
| Grade Standard | Chemical Grade |
| CAS Number | 12061-16-4 |
| Packaging Type | Plastic Bags & Plastic Drums |
| Form | Powder |
| Purity | 100% |
| Solubility | In Water |
| Usage/Application | Chemical, Pharmaceutical, etc |
Leveraging over the skills of our qualified team of professionals, we are instrumental in offering wide range of Erbium Oxide Powder.
View Complete details
Product Brochure
| State of Matter | Powder |
| Packaging Type | Plastic Bags & Plastic Drums |
| CAS Number | 12037-01-3 |
| Molar mass | 747.6972 g/mol |
| Density | 7.3 g/cm3 |
| Shelf Life | 1-2 year |
| Purity | 100% |
| Packaging Size | 25-50 kg |
| Grade | Chemical Grade |
| Usage/Application | Chemical,Pharmaceutical,etc |
| Solubility | In Water |
View Complete details
Product Brochure
| Grade | Chemical Grade |
| CAS Number | 18282-10-5 |
| Usage | Chemical, Pharmaceutical, etc |
| Physical State | Powder |
| Purity | 100% |
| Packaging Type | Plastic Bags & Plastic Drums |
| Solubility | In Water |
| Molar mass | 150.708 g.mol-1 |
| Density | 6.95 g/cm3 |
| Melting point | 1,630 Degree C |
| Packaging Size | 25-50 kg |
View Complete details
Product Brochure
| Packaging Type | Plastic Bags & Plastic Drums |
| Grade | Chemical Grade |
| Purity | 100% |
| Usage/Application | Chemical,Pharmaceutical,etc |
| Solubility | In Water |
| Packaging Size | 5-10 kg |
| CAS Number | 1314-37-0 |
| Molar mass | 394.08 g/mol |
| Density | 9.17 g/cm3 |
View Complete details
Product Brochure
| Grade | Chemical Grade |
| Purity | 100% |
| Packaging Type | Plastic Bags & Plastic Drums |
| Usage/Application | Chemical,Pharmaceutical,etc |
| Solubility | In Water |
| Packaging Size | 25-50 kg |
| CAS Number | 1309-64-4 |
| Molar mass | 291.518 g/mol |
| Density | 5.2 g/cm3 |
| Melting point | 656 Degree C |
View Complete details
Product Brochure
| Usage/Application | Chemical, Pharmaceutical, etc |
| Grade Standard | Chemical Grade |
| Brand | MCS |
| Form of Chemicals | Powder |
| Density | 8.41 g/cm-3 |
| Shelf Life | 1-2 year |
| Molar Mass | 377.858 g.mol-1 |
| Packaging Type | Plastic Bags & Plastic Drums |
| Packaging Size | 25-50 kg |
| Purity | 100% |
| CAS Number | 12055-62-8 |
| Chemical formula | Ho2O3 |
| Solubility | In Water |
View Complete details
Minimum Order Quantity: 500 Gram
Product Brochure
| Grade | Chemical Grade |
| Form | Powder |
| Packaging Size | 25-50 kg |
| Purity | 100% |
| Solubility | In Water |
| Shelf Life | 1-2 year |
| CAS Number | 12060-58-1 |
| Molar Mass | 348.72 g/mol |
| Density | 8.347 g/cm3 |
| Packaging Type | Plastic Bags & Plastic Drums |
| Usage/Application | Chemical,Pharmaceutical,etc |
View Complete details
Product Brochure
| Physical State | Powder |
| Grade | Chemical Grade |
| Purity | 100% |
| Packaging Type | Plastic Bags & Plastic Drums |
| Usage/Application | Chemical,Pharmaceutical,etc |
| Solubility | In Water |
| Packaging Size | 25-50 kg |
| CAS Number | 1312-81-8 |
| Molar mass | 325.809 g/mol |
| Density | 6.51 g/cm3 |
| Melting point | 2,315 Degree C |
View Complete details
| Purity | 100% |
| Brand | MCS |
| Grade | Industrial Grade |
| Usage/Application | Industrial |
| Packaging Type | Bag,Drum |
| Physical State | Powder |
| Packaging Size | 25-50 kg |
| CAS Number | 7446-08-4 |
| Density | 3.954 g/cm3 |
| Molar mass | 110.96 g/mol |
View Complete details
Product Brochure
| Physical State | Powder |
| Usage | Chemical, Pharmaceutical, etc |
| Solubility | In Water |
| Packaging Type | Plastic Bags & Plastic Drums |
| Purity | 100% |
| Grade | Chemical Grade |
| CAS Number | 12064-62-9 |
| Molar mass | 362.50 g/mol |
| Density | 7.07 g/cm3 |
| Packaging Size | 25-50 kg |
View Complete details