Bengaluru, Karnataka
GST No. 29AHXPM2719G1ZS
Call 08048617556 96% Response Rate
Send Enquiry
Product Brochure
| Purity | 100% |
| Brand | MCS |
| Packaging Size | 5-10 kg |
| Grade | Chemical Grade |
| Packaging Type | Bag |
| Color | White |
| CAS Number | 10025-91-9 |
| Usage/Application | Chemical Industry |
| Physical State | Powder |
| Density | 3.14 g/cm3 |
| Molar mass | 228.11 g.mol-1 |
We have carved a niche amongst the most trusted names in this business, engaged in offering comprehensive range of Antimony Trichloride Powder.
View Complete details
Product Brochure
| Physical State | Powder |
| Grade | Chemical Grade |
| Purity | 100% |
| Packaging Type | Plastic Bags & Plastic Drums |
| Solubility | In Water |
| Usage/Application | Chemical,Pharmaceutical,etc. |
| CAS Number | 13520-92-8 |
| Molar Mass | 178.12 g.mol-1 |
View Complete details
Product Brochure
| Purity | 100% |
| Brand | MCS |
| Grade Standard | Chemical Grade |
| Packaging Size | 25-50 kg |
| Physical State | Powder |
| Usage | Chemical, Pharmaceutical, etc. |
| Density | 3.356 g/cm3 |
| Packaging Type | Plastic Bags & Plastic Drums |
| Solubility | In Water |
| CAS Number | 7646-79-9 |
| Molar mass | 129.839 g/mol |
View Complete details
Product Brochure
| Usage | Laboratory |
| Physical State | Powder |
| Grade | Technical Grade |
| Purity | 100% |
| Packaging Type | Plastic Bags & Plastic Drums |
| Packaging Size | 25-50 kg |
| Brand | MCS |
| CAS Number | 10476-85-4 |
| Molar mass | 158.53 g/mol |
| Density | 3.052 g/cm3 |
View Complete details