Bengaluru, Karnataka
GST No. 29AHXPM2719G1ZS
Call 08048617556 95% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Piece
Product Brochure
| Thickness | 1 mm |
| Shape | Sheet / Rolls |
| Magnet Grade | F1 |
| Dimensional Tolerance | +-0.2 mm |
| Plating / Coating | Rubber |
| Colour | Black |
| Applications | Crafting Projects/ Modeling Projects |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Thickness | 0.15 mm |
| Width | A4 |
| Shape | Sheet / Rolls |
| Applications | Fridge Magnets |
| Packaging Type | 25 Sheets per packet |
| Magnet Grade | F1 |
| Dimensional Tolerance | +-0.1 mm |
| Plating / Coating | Rubber |
| Strength (Vertical Pull) (kg) | 0 - 0.5kg |
| Maximum Energy(MGOe) | 0.65-0.75 MGOe |
| Maximum Working Temperature (Deg. C) | 70 Deg.C |
| Country Of Origin | Made In India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Length | 20 meter |
| Shape | Sheet / Rolls |
| Applications | Crafting Projects/ Modeling Projects |
| Magnet Grade | F1 |
| Thickness (mm) | 0.5 mm |
| Plating / Coating | Rubber |
| Colour | Black |
| Country Of Origin | Made In India |
Additional Information:
View Complete details
Product Brochure
| Width | 620 mm |
| Length | 20 meter |
| Shape | Sheet / Rolls |
| Applications | Signage & Vehicle Magnets |
| Material | Flexible |
| Dimensional Tolerance | +-0.05 mm |
| Plating / Coating | Vinyl |
| Colour | Black |
| Strength (Vertical Pull) (kg) | 1kg - 3kg |
| Maximum Energy(MGOe) | 0.95-1.05 MGOe |
| Maximum Working Temperature (Deg. C) | 70 Deg.C |
| Country Of Origin | Made In India |
View Complete details