Bengaluru, Karnataka
GST No. 29AHXPM2719G1ZS
Call 08048617556 96% Response Rate
Send Enquiry
Product Brochure
| Packaging Size | 25-50 kg |
| Brand | MCS |
| Color | Black |
| Form | Powder |
| Grade | Industrial Grade |
| Purity | 100% |
| Packaging Type | HDPE Bag |
View Complete details
Product Brochure
| Packaging Size | 25-50 kg |
| Brand | MCS |
| Usage/Application | Industrial |
| Purity | 100% |
| Packaging Type | Bag |
| Form | Powder |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Grade | Industrial Grade |
| CAS Number | 12070-12-1 |
| Density | 15.63 g/cm3 |
| Purity | 100% |
| Brand | MCS |
| Packaging Type | Plastic Bags & Plastic Drums |
| Packaging Size | 25-50 kg |
| Molar mass | 195.85 g.mol-1 |
View Complete details
Product Brochure
| Brand | MCS |
| Grade Standard | Chemical Grade |
| Color | Black |
| Packaging Size | 25-50 kg |
| Purity | 100% |
| Packaging Type | Plastic Bags & Plastic Drums |
| Shelf Life | 1-2 Year |
View Complete details
Product Brochure
| Packaging Size | 25 kg |
| Usage/Application | Industrial |
| Form | Powder |
| Color | Black |
| Brand | MCS |
| Grade | Industrial Grade |
| Purity | 100% |
| Packaging Type | Bag, Drum |
View Complete details
Product Brochure
| Density | 7.19 g/cm3 |
| Purity | 100% |
| Brand | MCS |
| Packaging Size | 25-50 kg |
| Packaging Type | Plastic Bags & Plastic Drums |
| Grade | Industrial Grade |
| Form | Powder |
View Complete details
Product Brochure
| Brand | MCS |
| Usage | Chemical Industry |
| Grade | Chemical Grade |
| Purity | 100% |
| Packaging Type | Plastic Bags & Plastic Drums |
| Packaging Size | 25-50 kg |
View Complete details